160T Expanded diamond mesh making machine sold to Chile
The expanded diamond mesh making machine is an automatic production line that DAPU has a competitive advantage in within China. To meet customer production needs, DAPU factory engineers have developed high-speed series punching equipment, including models GT10, 1.6T, 16T, 25T, 40T, 63T, 100T, 160T, and 260T, offering customers a range of choices.
Our machines feature Siemens servo drives, PLCs, and touch screens, allowing for quick parameter adjustments to ensure various steel materials are punched at high speed with accuracy, minimal error, and smooth grid formation.
A customer from Chile, needing expanded steel mesh for building exteriors for aesthetic and strength purposes, visited our factory in China. Engineers ran a demonstration, addressing technical questions and thoroughly satisfying the customer with the machine’s performance.
Machine Specification:
Model | Punch speed (r/m) | Max. LWD (mm) |
Material Thickness (mm) |
Max. Width (mm) |
Feeding distance (mm) |
Motor (KW) |
Weight (T) |
6.3T | 300 | 20 | 0.2-1.5 | 650 | 0-5 | 4/1440 | 1.2 |
16T | 260 | 30 | 0.2-1.5 | 1000 | 0-5 | 5.5/1440 | 2.8 |
25T/1.2 | 260 | 30 | 0.2-1.5 | 1250 | 0-5 | 5.5/1440 | 3.3 |
25T/1.5 | 260 | 30 | 0.2-1.2 | 1500 | 0-5 | 5.5/1440 | 3.9 |
40T | 110 | 80 | 0.2-2.5 | 1500 | 0-10 | 11/1440 | 6 |
63T | 75 | 120 | 0.5-3 | 2000 | 0-5 | 15/1440 | 11 |
100T | 60 | 180 | 0.5-5 | 2000 | 0-10 | 18.5/1470 | 13 |
56 | 180 | 0.5-5 | 2500 | 0-10 | 22/1470 | 14 | |
160T | 55 | 200 | 0.5-6 | 2000 | 0-10 | 30/1470 | 16 |
45 | 200 | 0.5-5 | 2500 | 0-10 | 30/1470 | 18 | |
45 | 200 | 0.5-4 | 3200 | 0-10 | 30/1470 | 20 | |
260T | 32 | 200 | 1-8 | 2000 | 0-10 | 55/1470 | 26 |
32 | 200 | 1-8 | 2500 | 0-10 | 55/1470 | 28 | |
TG10 | 500 | 12 | 0.1-1.0 | 650 | 0-6 | 7.5/1000 | 1.5 |
If you want more information about the expanded diamond mesh-making machine, please get in touch with us now!
Please login to write a comment after